Names |
Born |
Christened |
Died |
Buried |
BRYDON, Isabella | born Abt 1838, Kilwinning, Ayrshire, Scotland | |||
BRYDON, Isabella | born 30 December 1859, Calton, Glasgow, Lanarkshire, Scotland | |||
BRYDON, Jane Gilmour | born Abt 27 September 1829, Irvine, Ayrshire, Scotland | died 2 August 1898, Kilwinning, Ayrshire, Scotland | ||
BRYDON, Jane | born Abt 27 September 1829, Irvine, Ayrshire, Scotland | died 2 August 1898, Kilwinning, Ayrshire, Scotland | ||
BRYDON, Janet Jaffrey | born Abt 1831, Irvine, Ayrshire, Scotland | died 1865, Ardrossan New, Ayrshire, Scotland | ||
BRYDON, Janet | born Abt 1831, Irvine, Ayrshire, Scotland | died 1865, Ardrossan New, Ayrshire, Scotland | ||
BRYDON, Janet | born Abt 1816, Kilwinning, Ayrshire, Scotland | |||
BRYDON, Jean | born Abt 27 September 1829, Irvine, Ayrshire, Scotland | died 2 August 1898, Kilwinning, Ayrshire, Scotland | ||
BRYDON, Jeanett S. | born Abt 1816, Kilwinning, Ayrshire, Scotland | |||
BRYDON, Jessie Jeffray | born Abt 1831, Irvine, Ayrshire, Scotland | died 1865, Ardrossan New, Ayrshire, Scotland | ||
BRYDON, Jessie Jeffrey | born Abt 1831, Irvine, Ayrshire, Scotland | died 1865, Ardrossan New, Ayrshire, Scotland | ||
BRYDON, Jessie | born Abt 1806, Irvine, Ayrshire, Scotland | died Bef 6 June 1841, prob Kilwinning, Ayrshire, Scotland | ||
BRYDON, Jessie | born Abt 1831, Irvine, Ayrshire, Scotland | died 1865, Ardrossan New, Ayrshire, Scotland | ||
BRYDON, John | born 27 September 1807, Irvine, Ayrshire, Scotland | died 12 September 1885, Kilwinning, Ayrshire, Scotland | ||
BRYDON, John | born Abt 1836, Ayrshire, Scotland | |||
BRYDON, John | born Abt 1780, Ayrshire, Scotland | |||
BRYDON, Mary | born Abt 1805, Ayrshire, Scotland | died Bef 30 March 1851, prob Kilwinning, Ayrshire, Scotland | ||
BRYDONE, Isabella | born Abt 1838, Kilwinning, Ayrshire, Scotland | |||
BRYDONE, Janet | born Abt 1816, Kilwinning, Ayrshire, Scotland | |||
BRYDONE, Jessie Jeffrey | born Abt 1831, Irvine, Ayrshire, Scotland | died 1865, Ardrossan New, Ayrshire, Scotland | ||
BRYDONE, Jessie | born Abt 1831, Irvine, Ayrshire, Scotland | died 1865, Ardrossan New, Ayrshire, Scotland | ||
BRYDONE, John | born 27 September 1807, Irvine, Ayrshire, Scotland | died 12 September 1885, Kilwinning, Ayrshire, Scotland | ||
BRYDONE, John | born Abt 1845, Kilwinning, Ayrshire, Scotland | |||
BRYSON, Alexander | born 20 June 1837, Barony, Lanarkshire, Scotland | chr. 23 July 1837, Barony, Lanarkshire, Scotland | ||
BRYSON, Elizabeth | born Abt 1820, Rutherglen, Lanarkshire, Scotland | |||
BRYSON, George | born 20 April 1904, Edinburgh, Midlothian, Scotland | died 19 January 1985 | ||
BRYSON, Helen | born Abt 1792, County Cavan, Ireland | died 3 March 1870, Dundonald, Ayrshire, Scotland | ||
BRYSON, James Marion Jr. | born 25 October 1922, Owings, Laurens County, South Carolina, USA | died 28 September 1999, Spartanburg, Spartanburg County, South Carolina, USA | bur. 30 September 1999, Fountain Inn, Greenville County, South Carolina, USA | |
BRYSON, Jane | born 3 October 1871, Blythswood, Glasgow, Lanarkshire, Scotland | died 24 November 1953, Glasgow, Lanarkshire, Scotland | ||
BRYSON, Jeanie Panton | born 3 October 1871, Blythswood, Glasgow, Lanarkshire, Scotland | died 24 November 1953, Glasgow, Lanarkshire, Scotland | ||
BRYSON, Marion | born 25 October 1922, Owings, Laurens County, South Carolina, USA | died 28 September 1999, Spartanburg, Spartanburg County, South Carolina, USA | bur. 30 September 1999, Fountain Inn, Greenville County, South Carolina, USA | |
BRYSON, Mary Ann | born 1842, Shelby County, Illinois, USA | died Unknown | ||
BRYSON, Violet | born 1807, Dornoch, Sutherland, Scotland | chr. 14 December 1807, Dornoch, Sutherland, Scotland | died 4 January 1887, Eastwood, Renfrewshire, Scotland | |
BRYSON, William | born 8 November 1927, prob Ayrshire, Scotland | died Bef 21 June 2000, prob South Africa | ||
BRYSSON, Elizabeth | born Abt 1820, Rutherglen, Lanarkshire, Scotland | |||
BUBB, Mary Amanda Faith | born 19 June 1922, Fort Worth, Tarrant County, Texas, USA | died 7 February 2004, Lompoc, Santa Barbara County, California, USA | ||
BUCHAN, Betsy | born 21 May 1870, Dundee, Forfarshire, Scotland | died 2 February 1957, Blantyre, Lanarkshire, Scotland | ||
BUCHAN, Margaret | born Abt 1786, prob Midlothian, Scotland | |||
BUCHAN, William | born Abt 1756, prob Midlothian, Scotland | |||
BUCHANAN, Agnes | born 1805, Troqueer, Kirkcudbrightshire, Scotland | chr. 28 July 1805, Troqueer, Kirkcudbrightshire, Scotland | died 20 November 1883, Ayrshire, Scotland | |
BUCHANAN, Annie | born Abt 1886, Paisley, Renfrewshire, Scotland | died 1977, Paisley, Renfrewshire, Scotland | ||
BUCHANAN, Archibald | born Abt 1882, prob Lanarkshire, Scotland | |||
BUCHANAN, Charles | born 24 November 1863, Milton, Burgh of Glasgow, Scotland | died 14 February 1928, Govan, Lanarkshire, Scotland | ||
BUCHANAN, Edward | born 19 October 1886, Dennistoun, Glasgow, Lanarkshire, Scotland | died 19 November 1936, Provan, Glasgow City/Lanarkshire, Scotland | ||
BUCHANAN, Elizabeth | born 17 January 1865, Clackmannanshire, Scotland | |||
BUCHANAN, Frances "Fanny" | born 1851, Govan, Glasgow, Lanarkshire, Scotland | died 21 January 1892, Partick, Glasgow, Lanarkshire, Scotland | ||
BUCHANAN, Frances | born 1851, Govan, Glasgow, Lanarkshire, Scotland | died 21 January 1892, Partick, Glasgow, Lanarkshire, Scotland | ||
BUCHANAN, George Metcalfe | born 1922, Paisley, Renfrewshire, Scotland | died 2015, Paisley, Renfrewshire, Scotland | ||
BUCHANAN, George | born 1922, Paisley, Renfrewshire, Scotland | died 2015, Paisley, Renfrewshire, Scotland | ||
BUCHANAN, James, Mrs. | born 1805, Troqueer, Kirkcudbrightshire, Scotland | chr. 28 July 1805, Troqueer, Kirkcudbrightshire, Scotland | died 20 November 1883, Ayrshire, Scotland | |
BUCHANAN, James | born 22 July 1924, prob Glasgow, Lanarkshire, Scotland | died prob Germany | ||
BUCHANAN, Janet | born Abt 1707, prob Scotland | |||
BUCHANAN, Maggie Watson | born 1918, Paisley, Renfrewshire, Scotland | died 2005, Paisley, Renfrewshire, Scotland | ||
BUCHANAN, Margaret Watson | born 1918, Paisley, Renfrewshire, Scotland | died 2005, Paisley, Renfrewshire, Scotland | ||
BUCHANAN, Mary Ann | born 9 November 1855, Helensburgh, Row Parish, Dunbartonshire, Scotland | died 28 February 1932, Springburn, Burgh of Glasgow, Scotland | ||
BUCHANAN, Mary C. | born 3 July 1884, Dundee, Forfarshire, Scotland | died 14 August 1938, Govan, Lanarkshire, Scotland | ||
BUCHANAN, Mary Carruth | born 3 July 1884, Dundee, Forfarshire, Scotland | died 14 August 1938, Govan, Lanarkshire, Scotland | ||
BUCHANAN, Mary | born 9 November 1855, Helensburgh, Row Parish, Dunbartonshire, Scotland | died 28 February 1932, Springburn, Burgh of Glasgow, Scotland | ||
BUCHANAN, Peggy | born 1918, Paisley, Renfrewshire, Scotland | died 2005, Paisley, Renfrewshire, Scotland | ||
BUCHEL, Grace M. | born 24 September 1876, Osceola, Polk County, Nebraska, USA | died 31 August 1951, Merced County, California, USA | ||
BUCHOLTZ, Minnie | born Abt 1864, Germany | |||
BUCHWALD, Rose | born Abt 1911, Canada | |||
BUCKALLEW, Nancy Jane | born 14 August 1900, Jefferson City, Cole County, Missouri, USA | died 15 September 1966, Cedar Rapids, Linn County, Iowa, USA | bur. 1966, Cedar Rapids, Linn County, Iowa, USA | |
BUCKAND, husb | born Abt 1770, prob London, England | |||
BUCKLE, Elizabeth | born Abt 1899, prob Midlothian, Scotland | died 7 September 1971, prob Edinburgh, Midlothian, Scotland | ||
BUCKLEY, John A. | born 27 April 1915, Chicago, Cook County, Illinois, USA | died 22 November 1976 | ||
BUCKLEY, John B. | born Abt 1885, prob Illinois, USA | |||
BUCKNER, Maude Jane | born 22 September 1909, Fair Grove, Greene County, Missouri, USA | died 13 June 1998, Springfield, Greene County, Missouri, USA | bur. 1998, Springfield, Greene County, Missouri, USA | |
BUDD-BUDD, Edith Ann | born 2 September 1873, Twickenham, Middlesex, England | chr. 2 November 1873, Twickenham, Middlesex, England | ||
BUDLONG, Lucretia | born Abt 1815, prob Stockbridge, Madison County, New York, USA | |||
BUEL, Abby Canter | born 14 March 1815, Pittsfield, Berkshire County, Massachusetts, USA | chr. 21 November 1819, Pittsfield, Berkshire County, Massachusetts, USA | died 16 March 1908, Pittsfield, Berkshire County, Massachusetts, USA | bur. 19 March 1908, Pittsfield, Berkshire County, Massachusetts, USA |
BUEL, Abby Centen | born 14 March 1815, Pittsfield, Berkshire County, Massachusetts, USA | chr. 21 November 1819, Pittsfield, Berkshire County, Massachusetts, USA | died 16 March 1908, Pittsfield, Berkshire County, Massachusetts, USA | bur. 19 March 1908, Pittsfield, Berkshire County, Massachusetts, USA |
BUEL, Abby Center | born 14 March 1815, Pittsfield, Berkshire County, Massachusetts, USA | chr. 21 November 1819, Pittsfield, Berkshire County, Massachusetts, USA | died 16 March 1908, Pittsfield, Berkshire County, Massachusetts, USA | bur. 19 March 1908, Pittsfield, Berkshire County, Massachusetts, USA |
BUEL, Agnes | born 29 March 1784, Hartford Village, Hartford County, Connecticut Colony | chr. 7 June 1784, Hartford Village, Hartford County, Connecticut Colony | died 17 December 1864, Pittsfield, Berkshire County, Massachusetts, USA | |
BUEL, Cartarine | born 19 August 1813, Pittsfield, Berkshire County, Massachusetts, USA | chr. 21 November 1819, Pittsfield, Berkshire County, Massachusetts, USA | ||
BUEL, Catharine Augusta | born 19 August 1813, Pittsfield, Berkshire County, Massachusetts, USA | chr. 21 November 1819, Pittsfield, Berkshire County, Massachusetts, USA | ||
BUEL, Catherine A. | born 19 August 1813, Pittsfield, Berkshire County, Massachusetts, USA | chr. 21 November 1819, Pittsfield, Berkshire County, Massachusetts, USA | ||
BUEL, Catherine Augusta | born 19 August 1813, Pittsfield, Berkshire County, Massachusetts, USA | chr. 21 November 1819, Pittsfield, Berkshire County, Massachusetts, USA | ||
BUEL, Harriet Jarvis | born 29 September 1816, Pittsfield, Berkshire County, Massachusetts, USA | chr. 21 November 1819, Pittsfield, Berkshire County, Massachusetts, USA | died 27 November 1893, Pittsfield, Berkshire County, Massachusetts, USA | |
BUEL, Harriot Jasoir | born 29 September 1816, Pittsfield, Berkshire County, Massachusetts, USA | chr. 21 November 1819, Pittsfield, Berkshire County, Massachusetts, USA | died 27 November 1893, Pittsfield, Berkshire County, Massachusetts, USA | |
BUEL, James Alexander | born 8 June 1819, Pittsfield, Berkshire County, Massachusetts, USA | died 23 April 1821, Pittsfield, Berkshire County, Massachusetts, USA | ||
BUEL, James | born 16 June 1784, Litchfield Village, Litchfield County, Connecticut Colony | died 19 May 1874, Pittsfield, Berkshire County, Massachusetts, USA | ||
BUEL, Jesse | born 16 June 1784, Litchfield Village, Litchfield County, Connecticut Colony | died 19 May 1874, Pittsfield, Berkshire County, Massachusetts, USA | ||
BUEL, Mary Grace | born 20 January 1812, Pittsfield, Berkshire County, Massachusetts, USA | chr. 21 November 1819, Pittsfield, Berkshire County, Massachusetts, USA | died 8 May 1821, Pittsfield, Berkshire County, Massachusetts, USA | |
BUEL, Mary Gross | born 20 January 1812, Pittsfield, Berkshire County, Massachusetts, USA | chr. 21 November 1819, Pittsfield, Berkshire County, Massachusetts, USA | died 8 May 1821, Pittsfield, Berkshire County, Massachusetts, USA | |
BUEL, Mary Peters | born 23 March 1821, Pittsfield, Berkshire County, Massachusetts, USA | chr. 12 August 1821, Pittsfield, Berkshire County, Massachusetts, USA | ||
BUELL, Abby Center | born 14 March 1815, Pittsfield, Berkshire County, Massachusetts, USA | chr. 21 November 1819, Pittsfield, Berkshire County, Massachusetts, USA | died 16 March 1908, Pittsfield, Berkshire County, Massachusetts, USA | bur. 19 March 1908, Pittsfield, Berkshire County, Massachusetts, USA |
BUELL, Agnes | born 29 March 1784, Hartford Village, Hartford County, Connecticut Colony | chr. 7 June 1784, Hartford Village, Hartford County, Connecticut Colony | died 17 December 1864, Pittsfield, Berkshire County, Massachusetts, USA | |
BUELL, B. Maude | born 27 March 1884, Edgewood, Effingham County, Illinois, USA | died 2 December 1955, Jacksonville, Morgan County, Illinois, USA | bur. 1955, Mattoon, Coles County, Illinois, USA | |
BUELL, Catharine Augusta | born 19 August 1813, Pittsfield, Berkshire County, Massachusetts, USA | chr. 21 November 1819, Pittsfield, Berkshire County, Massachusetts, USA | ||
BUELL, E. S. | born 3 December 1888, Iola, Allen County, Kansas, USA | died 10 March 1919, Fresno, Fresno County, California, USA | bur. 1919, Fresno, Fresno County, California, USA | |
BUELL, Elisha S. | born 3 December 1888, Iola, Allen County, Kansas, USA | died 10 March 1919, Fresno, Fresno County, California, USA | bur. 1919, Fresno, Fresno County, California, USA | |
BUELL, Elizabeth Eunice | born 3 February 1840, Virginia, USA | died September 1894, prob Oregon, USA | ||
BUELL, Harriet Jarvis | born 29 September 1816, Pittsfield, Berkshire County, Massachusetts, USA | chr. 21 November 1819, Pittsfield, Berkshire County, Massachusetts, USA | died 27 November 1893, Pittsfield, Berkshire County, Massachusetts, USA | |
BUELL, Henry W. | born 1863, Illinois, USA | died 16 October 1938, Fresno, Fresno County, California, USA | bur. 1938, Fresno, Fresno County, California, USA | |
BUELL, James Alexander | born 8 June 1819, Pittsfield, Berkshire County, Massachusetts, USA | died 23 April 1821, Pittsfield, Berkshire County, Massachusetts, USA | ||
BUELL, James | born 16 June 1784, Litchfield Village, Litchfield County, Connecticut Colony | died 19 May 1874, Pittsfield, Berkshire County, Massachusetts, USA | ||
BUELL, Marjorie Maxine | born 4 June 1918, California, USA | died 26 October 2007, Paradise, Butte County, California, USA | ||
BUELL, Marjorie | born 4 June 1918, California, USA | died 26 October 2007, Paradise, Butte County, California, USA | ||
BUELL, Mary Grace | born 20 January 1812, Pittsfield, Berkshire County, Massachusetts, USA | chr. 21 November 1819, Pittsfield, Berkshire County, Massachusetts, USA | died 8 May 1821, Pittsfield, Berkshire County, Massachusetts, USA | |
BUELL, Mary Peters | born 23 March 1821, Pittsfield, Berkshire County, Massachusetts, USA | chr. 12 August 1821, Pittsfield, Berkshire County, Massachusetts, USA | ||
BUELL, Maud Bessie | born 27 March 1884, Edgewood, Effingham County, Illinois, USA | died 2 December 1955, Jacksonville, Morgan County, Illinois, USA | bur. 1955, Mattoon, Coles County, Illinois, USA | |
BUELL, Maud | born 27 March 1884, Edgewood, Effingham County, Illinois, USA | died 2 December 1955, Jacksonville, Morgan County, Illinois, USA | bur. 1955, Mattoon, Coles County, Illinois, USA | |
BUGBEE, Jerris | born 27 September 1941, Kennett, Dunklin County, Missouri, USA | died 31 October 2010, Cape Girardeau, Cape Girardeau County, Missouri, USA | bur. 3 November 2010, Kennett, Dunklin County, Missouri, USA | |
BUGG, Martha Alice | born 24 November 1884, Bainbridge, Putnam County, Indiana, USA | died 7 January 1928, Clay City, Clay County, Illinois, USA | bur. 1928, Noble Township, Richland County, Illinois, USA | |
BUHSE, Sophia F. | born 1870, prob Germany or Pennsylvania, USA | died 1952 | ||
BUIE, Helen | born Abt 1666, prob Ayrshire, Scotland | |||
BUKER, Emma Grace | born 6 August 1878, Umatilla County, Oregon, USA | died 9 May 1980, Multnomah County, Oregon, USA | ||
BUKER, Grace Emma | born 6 August 1878, Umatilla County, Oregon, USA | died 9 May 1980, Multnomah County, Oregon, USA | ||
BUKER, Grace | born 6 August 1878, Umatilla County, Oregon, USA | died 9 May 1980, Multnomah County, Oregon, USA | ||
BUKER, John | born Abt 1848, prob Oregon, USA | |||
BULL, Amy | born Abt 1650, of Little Compton, Rhode Island, USA | |||
BULLARD, Sarah Margaret Rexbolt | born 9 March 1839, Kentucky, USA | died 21 July 1925, Noble Township, Richland County, Illinois, USA | bur. 22 July 1925, Noble Township, Richland County, Illinois, USA | |
BULLARD, Sarah | born 9 March 1839, Kentucky, USA | died 21 July 1925, Noble Township, Richland County, Illinois, USA | bur. 22 July 1925, Noble Township, Richland County, Illinois, USA | |
BULLARD, Sarrah Margurrete | born 9 March 1839, Kentucky, USA | died 21 July 1925, Noble Township, Richland County, Illinois, USA | bur. 22 July 1925, Noble Township, Richland County, Illinois, USA | |
BULLOCK, Jabez | born Abt 1735, prob Rhode Island | |||
BULLOCK, Sarah Ann | born Abt 1834, Wigborough, Essex, England | died 18 August 1907, Islington, London, England | bur. 21 August 1907, East Finchley, London, England | |
BUMGARDNER, Charles Lewis | born 1848, Illinois, USA | died Unknown | ||
BUMGARDNER, Marjorie Ellen | born 30 August 1902, Fayette County, Illinois, USA | died 22 November 1966, Shelby County, Illinois, USA | ||
BUMGARDNER, Pauline | born 26 August 1920, Georgetown, Williamson County, Texas, USA | died 18 December 1980, Fitchburg, Worcester County, Massachusetts, USA | ||
BUMPUS, Harold George | born 14 February 1915, Fabius, Onondaga County, New York, USA | died 8 June 1999, Morrisville, Madison County, New York, USA | bur. 11 June 1999, Chittenango, Madison County, New York, USA | |
BUMPUS, Paige Margaret | born 17 July 1980, Syracuse, Onondaga County, New York, USA | died 8 October 1993, Syracuse, Onondaga County, New York, USA | bur. 12 October 1993, Chittenango, Madison County, New York, USA | |
BUMPUS, Paige | born 17 July 1980, Syracuse, Onondaga County, New York, USA | died 8 October 1993, Syracuse, Onondaga County, New York, USA | bur. 12 October 1993, Chittenango, Madison County, New York, USA | |
BUMPUS, Virginia M. | born 18 June 1925, New York, USA | died 13 August 1986, prob Madison County, New York, USA | bur. 1986, Chittenango, Madison County, New York, USA | |
BUNCH, Edith E. | born 1867, Illinois, USA | died 1947, Olney, Richland County, Illinois, USA | bur. 1947, Olney, Richland County, Illinois, USA | |
BUNCH, Helen M. | born Abt 1867, Hartford, Hartford County, Connecticut, USA | |||
BUNCH, Louise | born 8 April 1912, prob Illinois, USA | died September 1984, Rockford, Winnebago County, Illinois, USA | ||
BUNDY, James | born 10 March 1812, Eaton Socon, Bedfordshire, England | died 17 July 1881, Eaton Socon, Bedfordshire, England | ||
BUNDY, Mary Ann | born Abt 1837, Eaton Socon, Bedfordshire, England | chr. 19 February 1837, Eaton Socon, Bedfordshire, England | died September 1856, Eaton Socon, Bedfordshire, England | |
BUNINGH, Adelaide C. | born 12 July 1929, Floral Park, Nassau County, New York, USA | died 25 September 2002, Saint James, Suffolk County, New York, USA | bur. 2002, Melville, Suffolk County, New York, USA | |
BUNINGH, Adelaide Cornelia | born 12 July 1929, Floral Park, Nassau County, New York, USA | died 25 September 2002, Saint James, Suffolk County, New York, USA | bur. 2002, Melville, Suffolk County, New York, USA | |
BUNINGH, Mary A. | born 14 September 1889, Swinford, County Mayo, Ireland | chr. 15 September 1889, Swineford, County Mayo, Ireland | died 19 May 1961, Floral Park, Nassau County, New York, USA | bur. 1961, Melville, Suffolk County, New York, USA |
BUNINGH, Mary Agnes | born 14 September 1889, Swinford, County Mayo, Ireland | chr. 15 September 1889, Swineford, County Mayo, Ireland | died 19 May 1961, Floral Park, Nassau County, New York, USA | bur. 1961, Melville, Suffolk County, New York, USA |
BUNINGH, Mary | born 14 September 1889, Swinford, County Mayo, Ireland | chr. 15 September 1889, Swineford, County Mayo, Ireland | died 19 May 1961, Floral Park, Nassau County, New York, USA | bur. 1961, Melville, Suffolk County, New York, USA |
BUNINGH, Peter F. | born 15 December 1888, Rotterdam, Zuid-Holland, Netherlands | died May 1966, Floral Park, Nassau County, New York, USA | bur. 1966, Melville, Suffolk County, New York, USA | |
BUNINGH, Peter Frederick | born 15 December 1888, Rotterdam, Zuid-Holland, Netherlands | died May 1966, Floral Park, Nassau County, New York, USA | bur. 1966, Melville, Suffolk County, New York, USA | |
BUNINGH, Peter M. | born 15 December 1888, Rotterdam, Zuid-Holland, Netherlands | died May 1966, Floral Park, Nassau County, New York, USA | bur. 1966, Melville, Suffolk County, New York, USA | |
BUNINGH, Peter | born 15 December 1888, Rotterdam, Zuid-Holland, Netherlands | died May 1966, Floral Park, Nassau County, New York, USA | bur. 1966, Melville, Suffolk County, New York, USA | |
BUNINGH, Pieter Frederick | born 15 December 1888, Rotterdam, Zuid-Holland, Netherlands | died May 1966, Floral Park, Nassau County, New York, USA | bur. 1966, Melville, Suffolk County, New York, USA | |
BUNINGH, Pieter Frederik | born 15 December 1888, Rotterdam, Zuid-Holland, Netherlands | died May 1966, Floral Park, Nassau County, New York, USA | bur. 1966, Melville, Suffolk County, New York, USA | |
BUNTING, Douglas Wayne | born 21 October 1922, Littleport, Clayton County, Iowa, USA | died 28 July 2012, Edgewood, Clayton County, Iowa, USA | ||
BUNTON, Victoria Cordelia | born 29 April 1871, Kansas City, Jackson County, Missouri, USA | died 26 October 1957, Porterville, Tulare County, California, USA | ||
BURBANK, Mary Lapreal | born 19 August 1906, Deweyville, Box Elder County, Utah, USA | died 6 March 1993, San Jose, Santa Clara County, California, USA | ||
BURCH, Bertha Mae | born 27 June 1912, Vancouver, British Columbia, Canada | died 22 July 1996, Hoquiam, Grays Harbor County, Washington, USA | ||
BURCHAM, John "Ted" | born Abt 1906, prob Montana, USA | died Bef 2007, prob Montana, USA | ||
BURCHAM, John H. "Ted" | born Abt 1906, prob Montana, USA | died Bef 2007, prob Montana, USA | ||
BURCHAM, John H. | born Abt 1906, prob Montana, USA | died Bef 2007, prob Montana, USA | ||
BURCHAM, Ruth M. | born 29 March 1916, Newark, Big Grove Township, Kendall County, Illinois, USA | died 13 June 2007, Kalispell, Flathead County, Montana, USA | bur. 16 June 2007, Eureka, Lincoln County, Montana, USA | |
BURCHAM, Ruth Richmond Bronson | born 29 March 1916, Newark, Big Grove Township, Kendall County, Illinois, USA | died 13 June 2007, Kalispell, Flathead County, Montana, USA | bur. 16 June 2007, Eureka, Lincoln County, Montana, USA | |
BURCHARD, Corinne | born 18 May 1907, prob Massachusetts | |||
BURCHARD, Dorothy | born Abt 1911, prob Massachusetts | |||
BURCHARD, Stewart | born 1 July 1879, prob Boston, Massachusetts | |||
BURCHARD, Thomas Herring II | born 7 February 1909, Boston, Massachusetts, USA | |||
BURDICK, Clinton | born Abt 1856, DeRuyter, Madison County, New York, USA | |||
BURDICK, Edward | born Abt 1827, DeRuyter, Madison County, New York, USA | |||
BURDICK, Florence | born September 1897, Montana, USA | |||
BURDICK, husb | born Abt 1695, prob Kingston, Westerly County, Rhode Island, USA | |||
BURDICK, husb | born Abt 1800, of DeRuyter, Madison County, New York, USA | |||
BURDICK, Lydia Amy | born 1878, Poplar, London, Middlesex, England | died 1 March 1962, England | ||
BURDICK, Lydie Amy, Lady | born 1878, Poplar, London, Middlesex, England | died 1 March 1962, England | ||
BURDICK, Ruth E. | born 29 May 1893, Kansas City, Wyandotte County, Kansas, USA | died 28 September 1957, Alameda County, California, USA | bur. 1957, Corbin, Sumner County, Kansas, USA | |
BURDICK, Sylvanus | born Abt 1829, prob DeRuyter, Madison County, New York, USA | |||
BURDIN, Hilda | born 28 August 1895, Bradford, West Riding, Yorkshire, England | died 4 March 1989, Lincoln, Providence County, Rhode Island, USA | bur. 1989, Central Falls, Providence County, Rhode Island, USA | |
BURGE, Carl Robert | born 6 September 1884, Wahoo, Saunders County, Nebraska, USA | died 23 April 1928, Denver, Colorado, USA | ||
BURGE, Robert Carl | born 6 September 1884, Wahoo, Saunders County, Nebraska, USA | died 23 April 1928, Denver, Colorado, USA | ||
BURGESS, (suspect) | born Abt 1669, prob Little Compton, Newport County, Rhode Island, USA | |||
BURGESS, Billy Wilson | born 10 September 1927, Long Beach, Los Angeles County, California, USA | died 14 October 1999, Hemet, Riverside County, California, USA | bur. 23 October 1999, Inglewood, Los Angeles County, California, USA | |
BURGESS, Diane | born 5 March 1935, Washington, District of Columbia, USA | died 20 January 2013, Annapolis, Anne Arundel County, Maryland, USA | ||
BURGESS, husb (suspect) | born Abt 1675, prob Little Compton, Newport County, Rhode Island, USA | |||
BURGESS, Jane | born 18 November 1821, Edinburgh Parish, Edinburgh, Midlothian, Scotland | |||
BURGESS, Jim | born 2 November 1948, Long Beach, Los Angeles County, California, USA | died 9 June 2003, Long Beach, Los Angeles County, California, USA | ||
BURGESS, Jimmey Wilson | born 2 November 1948, Long Beach, Los Angeles County, California, USA | died 9 June 2003, Long Beach, Los Angeles County, California, USA | ||
BURGESS, Jimmy Wilson | born 2 November 1948, Long Beach, Los Angeles County, California, USA | died 9 June 2003, Long Beach, Los Angeles County, California, USA | ||
BURGESS, John | born Abt 1802, prob Hampshire, England | |||
BURGESS, Louis A. | born 24 May 1904, Iowa, USA | died 23 April 1963, Alameda County, California, USA | ||
BURGESS, Louis | born 24 May 1904, Iowa, USA | died 23 April 1963, Alameda County, California, USA | ||
BURGESS, Lucille Lilly | born 22 September 1906, Myrtle Creek, Douglas County, Oregon, USA | died 8 April 1981, Alameda County, California, USA | ||
BURGESS, Marjorie Carrie | born 23 October 1904, Willesden, Middlesex, England | died 19 January 1984, Knutsford, Cheshire, England | ||
BURGESS, Mary Jane | born 23 May 1923, Scousburgh, Dunrossness Parish, Shetland, Scotland | died 21 July 2009, Nairn, Nairnshire, Scotland | ||
BURGESS, Octavia Pulu | born Abt 1867, prob New Zealand | died 9 January 1957, Dunedin, Otago, New Zealand | bur. 11 January 1957, Dunedin, Otago, New Zealand | |
BURGESS, Octavia Yulu | born Abt 1867, prob New Zealand | died 9 January 1957, Dunedin, Otago, New Zealand | bur. 11 January 1957, Dunedin, Otago, New Zealand | |
BURGESS, Robert Charles Jr. | born 18 February 1893, Beaver, Beaver County, Oklahoma, USA | died 4 August 1953, Long Beach, Los Angeles County, California, USA | bur. 1953, Inglewood, Los Angeles County, California, USA | |
BURGESS, Thomas, Deacon | born Abt 1775, prob Little Compton, Newport County, Rhode Island, USA | died 1845, prob Little Compton, Newport County, Rhode Island, USA | ||
BURGESS, Thomas Jr. | born 1668, Little Compton, Newport County, Rhode Island, USA | died 1 July 1743, Newport, Newport County, Rhode Island, USA | ||
BURGESS, Thomas | born 1807, prob Hampshire, England | |||
BURGESS, Violet Doris | born 27 February 1904, Chester, Cheshire, England | died 17 January 1999, Kilmarnock, East Ayrshire, Scotland | ||
BURGESS, William Charles | born 23 April 1950, Long Beach, Los Angeles County, California, USA | died 8 August 2008, Long Beach, Los Angeles County, California, USA | ||
BURGESS, William Robert | born Abt 1778, London, England | chr. 29 November 1778, Saint Clement Danes, London, England | died 1845, Yateley, Hampshire, England | |
BURGESS, William | born Abt 1778, London, England | chr. 29 November 1778, Saint Clement Danes, London, England | died 1845, Yateley, Hampshire, England | |
BURGETT, Icyminda | born 2 July 1851, Des Moines, Polk County, Iowa, USA | died 7 February 1912, Sagle, Bonner County, Idaho, USA | bur. 10 February 1912, Westmond, Bonner County, Idaho, USA | |
BURGIN, Eugene Lee Sr. | born 31 May 1934, Strawberry Point, Clayton County, Iowa, USA | died 7 May 1999, Rock Island, Rock Island County, Illinois, USA | bur. 1999, Moline, Rock Island County, Illinois, USA | |
BURGIN, Lucille | born 29 June 1939, Strawberry Point, Clayton County, Iowa, USA | died 22 September 2014, Iowa, USA | ||
BURKE, Eliza | born 1835, Tasmania, Australia | chr. 19 July 1835, Tasmania, Australia | ||
BURKE, husb | born Abt 1868, prob Ireland | |||
BURKE, Nancy | born 26 September 1933, Williamsville, Erie County, New York, USA | died 16 August 1981, Akron, Erie County, New York, USA | bur. 1981, Clarence Center, Erie County, New York, USA | |
